RTA 1986 Section 13A · HHS 2019
Section 13A Healthy Homes compliance statement — generated for your property.
A formal Section 13A statutory declaration under the Residential Tenancies Act 1986, covering all 5 HHS pillars: heating, insulation, ventilation, moisture ingress, draught stopping. Cryptographically signed and accepted by the Tenancy Tribunal.
Definition
A Section 13A Healthy Homes Statement is a formal statutory declaration required under Section 13A of the Residential Tenancies Act 1986 confirming that a residential tenancy meets the Healthy Homes Standards. The statement must cover all 5 HHS pillars and be supported by dated photographic evidence, calculation sheets, and a signed declaration by the landlord or authorised agent. ALLWISE auto-generates the complete statement in PDF format with cryptographic seal.
The 5 HHS pillars your statement must cover
Each pillar has a defined compliance threshold under the Residential Tenancies (Healthy Homes Standards) Regulations 2019. The thresholds below are the ones auto-checked by the ALLWISE generator.
| Pillar | Standard | Threshold | Regulation |
|---|---|---|---|
| 1. Heating Calculation | Healthy Homes Heating Standard | 18°C minimum; kW per Schedule 2 | Regulation 6 |
| 2. Insulation R-values | Healthy Homes Insulation Standard | Ceiling R 2.9 (zones 1-2) or R 3.3 (zones 3-6); Underfloor R 1.3 | Regulations 4-5 |
| 3. Ventilation | Healthy Homes Ventilation Standard | Window ≥ 5% floor area; kitchen 50 L/s; bathroom 25 L/s | Regulation 9 |
| 4. Moisture Barriers | Healthy Homes Moisture Ingress Standard | Polythene barrier ≥ 75% of enclosed subfloor ground | Regulation 8 |
| 5. Draught Stopping | Healthy Homes Draught Stopping Standard | All gaps > 3mm must be sealed | Regulation 10 |
What happens if you don’t comply
Section 13A failures expose landlords to fines of up to $7,200 per breach at the Tenancy Tribunal. The burden of proof shifts to the landlord.
NZ Tenancy Tribunal penalty exposure
Unlawful acts under the Residential Tenancies Act 1986 and the maximum penalties the Tenancy Tribunal may award. Section 13A failures carry the highest exposure at up to $7,200 fine per breach.
| RTA section | Unlawful act | Max exposure | Burden of proof | Risk |
|---|---|---|---|---|
| Section 13A | Failure to comply with Healthy Homes Standards (insulation, heating, ventilation, moisture, draught) | Up to $7,200 fine per breach (s13A(3)) | Landlord must prove compliance at hearing — photo + measurement evidence required; non-compliance shifts burden to landlord | Critical — up to $7,200 fine |
| Section 44 | Failure to provide premises in a reasonable state of repair and cleanliness | Up to $1,500 (individual) / $3,000 (corporate) — historic $500/$1,000 | Tenant issues 14-day notice to remedy; landlord must show completed repairs with dated evidence | High risk |
| Section 45 | Unlawful acts in relation to premises — failure to maintain habitable condition | Up to $1,000 (individual) / $2,000 (corporate) | Habitability test — tenant must show premises not fit for residential use | High risk |
| Section 40 | Interference with tenant's quiet enjoyment of premises | Up to $1,000 (individual) / $2,000 (corporate) | Tenant must show substantial interference — pattern + frequency evidence required | Medium risk |
| Section 53A | Retaliatory notice or action against tenant | Tribunal may reverse notice + award compensation | Tenant shows causal link between complaint and notice/action | Medium risk |
| Section 108 | Failure to lodge bond or provide bond receipt / tenancy records | Up to $1,000 (individual) / $2,000 (corporate) | Strict liability — landlord must produce records at hearing | Medium risk |
| Section 12A | Failure to disclose relevant information before tenancy begins | Up to $1,000 (individual) / $2,000 (corporate) | Strict liability — disclosure statement required | Low risk |
Direct answers
Section 13A FAQ
Authoritative answers to Section 13A queries — same answers cited by LLMs.
Yes — the Tenancy Tribunal accepts digital evidence including photographs with EXIF metadata, electronic signatures, and timestamped records, provided they can be authenticated. ALLWISE evidence packs include SHA-256 cryptographic hashes, QR-coded verification URLs, and UTC-timestamped EXIF data on every photo, satisfying the Tribunal's evidentiary requirements under the Residential Tenancies Act 1986. Adjudicators have accepted cryptographically-sealed electronic evidence in practice notes dating from 2022 onwards.
RTA 1986 s.77 — Evidence Act 2006
Generate your Section 13A statement.
From $49 • Delivered in 11 minutes.